Model code reference - sim yamaha, Yamaha model code reference chart. It is important to know your yamaha outboard model code and/or your primary id number (serial number). Yamaha outboard motor serial number lookup - impremedia.net, Suzuki outboard model identification guide - source. Twin 2016 300 hp yamaha outboard engines - twin 2016 300 hp yamaha outboard engines. Mercury Engine Serial Number Search Elegant Yamaha 150 Outboard. Mercruiser serial number mercury outboards search finding my year for a mercury outboard by serial number mercury outboard serial number guide from marineengine com mercruiser serial number mercury outboards search.
Johnson and Evinrude are two of the oldest American made outboards. Invented in the early 1900s, the two companies joined together under the OMC brand (Outboard and Marine Manufacturing Co.) in 1935. They then became part of the Bombardier company. The year is encrypted in the serial number or model number on almost any Johnson outboard. MarineEngine.com 184 Jones Drive Brandon, VT 05733 USA (800) 209-9624 (802) 247-4700 (802) 419-3055 Fax.
Find the year your OMC motor was manufactured using our model & serial number look-up guide. Home Boat Motor Model Year Lookup OMC 1964 to. Re: OMC engine serial number and HP Your going to need the model number. Then you can look at this link and see what you have. Click on OMC Stern Drives 1964-1993.The model #'s are listed on pages 66 thru 71.
Terms and Conditions of Use (required) By using this search, I understand that access to the website is granted to a user on the condition that the user shall absolve and save harmless, the Royal Canadian Mounted Police or any individual employee thereof from any damages, however caused or arising from unintentional errors, failures, disclosure or use of such information. Transactions resulting from this search may be shared with law enforcement agencies upon request.
In order to continue with your inquiry, you must agree to and accept these Terms and Conditions of Use. Download stronghold crusader pc. Daz3d dynamic backpack for women.
Johnson & Evinrude 1979-2007 outboard motor model code explanation
In ordering any parts you will need to give the model listed on the nameplate If there is no 1st letter before the make letter, then this would have been a US made motor |
Serial Number Lookup For Johnson Outboard Motors
Listed below is the date code
ACTUAL YEAR CODE | |||
1979 - UE | 1980 - CS | 1981 - CI | 1982 - CN |
1983 - CT | 1984 - CR | 1985 - CO | 1986 - CD |
1987 - CU | 1988 - CC | 1989 - CE | 1990 - ES |
1991 - EI | 1992 - EN | 1993 - ET | 1994 - ER |
1995 - EO | 1996 - ED | 1997 - EU | 1998 - EC |
1999 - EE | 2000 - SS | 2001 - SI | 2002 - SN |
2003 - ST | 2004 - SR | 2005 - SO | 2006 - SD |
(Explanation of model coding below)
1 | MODEL / MARKET |
A | Australia |
B | Belgium |
C | Canada |
H | Hong Kong |
S | South Africa |
T | Tracker Model |
V | Boat Builder |
Omc Serial Number Check
2 | STYLE |
J | Johnson |
E | Evinrude |
Commercial | |
V | Quiet rider ® |
4 | DESIGN FEATURE |
AE | Electric Start - Alaska |
AR | Rope Start - Alaska |
BA | AC Lighting - Rope Start |
BE | Belgium Derated - Electric Start |
BF | Belgium Derated - Rope Start |
BG | Belgium Derated - Rope Start |
BI | Belgium Derated - Rope Start |
BR | Euro Rope Start |
C | Counter-Rotation |
CE | Canada Derated - Electric Start |
CR | Canada Derated - Rope Start |
D | Remote Electric |
DE | Derated - Electric Start |
DR | Derated - Rope Start |
DT | Derated - Electric Start / Trim & Tilt |
E | Electric Start |
ER | Electric Start - Sport Styling |
ES | Electric Start - Special |
FA | 4-Stroke, Rope Start - AC Lightning |
FE | 4-Stroke, Electric Start / Tiller |
FP | Commercial with Program Tilt |
FR | 4-Stroke, Rope Start |
FRE | 4-Stroke, Electric Start / Remote |
FS | FICHT™, Trim & Tilt |
FT | FICHT™, Trim & Tilt / Special Styling |
G | Special Styling |
H | Less Integral Tank / Hydraulic Steering |
I | FICHT Fuel Injection |
IE | Italy Electric Start |
IK | Italy Electric Start |
J | Jet Drive |
K | 3-Cylinder 25/35 |
KC | Kerosene Rope Start |
KG | Kerosene / Gasoline |
KS | Kerosene Rope Start |
M | Manual Tilt - Electric Start |
MS | Manual Tilt - Electric Start / Special |
N | Counter-Rotation |
P | Power Steering |
Q | 3-Cylinder 25/35 Trim & Tilt |
R | Rope Start |
RA | Australia Rope Start |
RC | Rope Start - Commercial / CD Ignition |
RD | Rope Start - Deluxe |
RE | Remote Electric |
RP | Commercial with Program Tilt |
RS | Rope Start - Commercial |
RW | Commercial with Interlock |
S | Sail - Special Styling |
SC | Special Styling / Counter-Rotation |
SE | Electric Start Non-Tilt Sail |
SI | Italy Special Derated |
SL | 60°V, Trim & Tilt |
SP | Special Styling |
SR | Rope Start - Sail - Non-Tilt |
ST | Special Styling - Trim & Tilt |
T | Trim & Tilt - Electric Start |
TE | Tiller Electric |
TR | Trim & Tilt - Sport Styling |
TT | Tiller - Trim & Tilt (Backtroller) |
U | Manual Tilt |
V | Special Gearcase |
W | 110° Angle Drive - Rope Start |
WM | Electric Commercial - Manual Tilt |
WMP | Same as 'WM' w/Chrome Pump |
WT | Electric Commercial - Trim & Tilt |
WTP | Same as 'WT' w/Chrome Pump |
5 | SHAFT LENGTH |
15 in | |
L | 20 in |
Y | 22.5 in |
X | 25 in |
Z | 30 in |
6 | ENGINE |
(none) | 2 stroke |
4 | 4 stroke |
Johnson Outboard Model Code
8 | MODEL RUN / VARIATION |